Thimerosal and Expanded List of Vaccines
Thimerosal Content in Currently Manufactured U.S. Licensed Vaccines
Vaccine | Trade Name | Manufacturer | Thimerosal Concentration1 | Mercury |
---|---|---|---|---|
Anthrax | Anthrax vaccine | Emergent BioDefense Operations Lansing Inc. | 0 | 0 |
DTaP | Tripedia2 | Sanofi Pasteur, Inc | ≤ 0.00012% | ≤ 0.3 µg/0.5 mL dose |
Infanrix | GlaxoSmithKline Biologicals | 0 | 0 | |
Daptacel | Sanofi Pasteur, Ltd | 0 | 0 | |
DTaP-HepB-IPV | Pediarix | GlaxoSmithKline Biologicals | 0 | 0 |
DT | No Trade Name | Sanofi Pasteur, Inc | < 0.00012% (single dose) | < 0.3 µg/0.5mL dose |
Sanofi Pasteur, Ltd3 | 0.01% | 25 µg/0.5 mL dose | ||
Td | No Trade Name | MassBiologics | ≤ 0.00012% | ≤ 0.3 µg mercury/0.5 ml dose |
Decavac | Sanofi Pasteur, Inc | ≤ 0.00012% | ≤ 0.3 µg mercury/0.5 ml dose | |
No Trade Name | Sanofi Pasteur, Ltd | 0 | 0 | |
Tdap | Adacel | Sanofi Pasteur, Ltd | 0 | 0 |
Boostrix | GlaxoSmithKline Biologicals | 0 | 0 | |
TT | No Trade Name | Sanofi Pasteur, Inc | 0.01% | 25 µg/0.5 mL dose |
Hib | ActHIB/OmniHIB4 | Sanofi Pasteur, SA | 0 | 0 |
HibTITER | Wyeth Pharmaceuticals, Inc. | 0 | 0 | |
PedvaxHIB liquid | Merck & Co, Inc | 0 | 0 | |
Hib/HepB | COMVAX5 | Merck & Co, Inc | 0 | 0 |
Hepatitis B |
Engerix-B Pediatric/adolescent Adult |
GlaxoSmithKline Biologicals |
0 0 |
0 0 |
Recombivax HB Pediatric/adolescent Adult (adolescent) Dialysis |
Merck & Co, Inc |
0 0 0 |
0 0 0 |
|
Hepatitis A | Havrix | GlaxoSmithKline Biologicals | 0 | 0 |
Vaqta | Merck & Co, Inc | 0 | 0 | |
HepA/HepB | Twinrix | GlaxoSmithKline Biologicals | < 0.0002% | < 1 µg/1mL dose |
IPV | IPOL | Sanofi Pasteur, SA | 0 | 0 |
Poliovax | Sanofi Pasteur, Ltd | 0 | 0 | |
Influenza | Afluria | CSL Limited | 0 (single dose) 0.01% (multidose) |
0/0.5 mL (single dose) 24.5 µg/0.5 mL (multidose) |
Fluzone6 | Sanofi Pasteur, Inc | 0.01% | 25 µg/0.5 mL dose | |
Fluvirin | Novartis Vaccines and Diagnostics Ltd | 0.01% | 25 µg/0.5 ml dose | |
Fluzone (no thimerosal) | Sanofi Pasteur, Inc | 0 | 0 | |
Fluvirin (Preservative Free) | Novartis Vaccines and Diagnostics Ltd | < 0.0004% | < 1 µg/0.5 mL dose | |
Fluarix | GlaxoSmithKline Biologicals | < 0.0004% | < 1 µg/0.5 ml dose | |
FluLaval | ID Biomedical Corporation of Quebec | 0.01% | 25 µg/0.5 ml dose | |
Influenza, live | FluMist | MedImmune Vaccines, Inc | 0 | 0 |
Japanese Encephalitis7 | JE-VAX | Research Foundation for Microbial Diseases of Osaka University | 0.007% | 35 µg/1.0mL dose 17.5 µg/0.5 mL dose |
MMR | MMR-II | Merck & Co, Inc | 0 | 0 |
Meningococcal | Menomune A, C, AC and A/C/Y/W-135 | Sanofi Pasteur, Inc | 0.01% (multidose) 0 (single dose) |
25 µg/0.5 dose 0 |
Menactra A, C, Y and W-135 | Sanofi Pasteur, Inc | 0 | 0 | |
Pneumococcal | Prevnar (Pneumo Conjugate) | Wyeth Pharmaceuticals Inc | 0 | 0 |
Pneumovax 23 | Merck & Co, Inc | 0 | 0 | |
Rabies | IMOVAX | Sanofi Pasteur, SA | 0 | 0 |
Rabavert | Novartis Vaccines and Diagnostics | 0 | 0 | |
Smallpox (Vaccinia), Live | ACAM2000 | Acambis, Inc. | 0 | 0 |
Typhoid Fever | Typhim Vi | Sanofi Pasteur, SA | 0 | 0 |
Vivotif | Berna Biotech, Ltd | 0 | 0 | |
Varicella | Varivax | Merck & Co, Inc | 0 | 0 |
Yellow Fever | Y-F-Vax | Sanofi Pasteur, Inc | 0 | 0 |
Table Footnotes
|
Thanks for providing such a valuable information with us.this is a very useful post.i am very thankful for your this best article.
ReplyDelete